Home
Current Sport:

 

Fall Pricing 

10U-18U - $215

6U and 8U - $155

 

 

*Exceptions: Fall State Tournament 

 

All Spring/Summer/Fall Tournaments are Ring Tournaments!

 

 

Contact Shane Yocom @ 615-400-6089 for Tournament Information.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions

Winning Percentages for Season 2018

FILTER BY AGE:

ALL 6U 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U

Filtering by Age: 6U
Rank State Age Team Sanction# Win Pct
1. Tennessee 6 U Lil' Lady Cats 42060612656 0.200
2. Tennessee 6 U Marshall County All Stars 42060681803 0.160
3. Tennessee 6 U Marshall Co All-Stars 4206011109 0.000
4. Tennessee 6 U Lawrenceburg Stars 42060133171 0.000
5. Tennessee 6 U MC All Stars 42060192702 0.000
6. Tennessee 6 U Giles County Little League All-Stars 42060192708 0.000
7. Tennessee 6 U FC Lightning 42060183156 0.000
8. Tennessee 6 U Matthew Hagood 420601871 0.000
9. Tennessee 6 U LEXINGTON 6U ALLSTARS 420601846 0.000
10. Tennessee 6 U Franklin County Stars 420601947 0.000
11. Tennessee 6 U Goodlettsville Storm 006023636 0.000
12. Tennessee 6 U Clarksville Angels 420601154 0.000
13. Tennessee 6 U Lady Indians 420601152 0.000
14. Tennessee 6 U Marshall County All-Stars 420601255 0.000
15. Tennessee 6 U Portland 006034032 0.000
16. Tennessee 6 U Lady Bears 420601357 0.000
Report errors to Webmaster - updated 07/14/13       © Copyright 2023 usgfp.com. All rights reserved.