Home
Current Sport:

More Schedule to come.

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions

Winning Percentages for Season 2018

FILTER BY AGE:

ALL 6U 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U

Filtering by Age: 18U
Rank State Age Team Sanction# Win Pct
1. Alabama 18 U Bama Black Hawks 4018083259 1.000
2. Tennessee 18 U Wicked 00 1016082775 0.833
3. Tennessee 18 U BLAST 05 442180112347 0.804
4. Tennessee 18 U High Intensity 05 5018033241 0.739
5. Tennessee 18 U Dirt Dobbers 44218069163 0.708
6. Tennessee 18 U Nashville Stars 5016093489 0.571
7. Tennessee 18 U Pride 4018082217 0.538
8. Tennessee 18 U Ridge Runners 18U 4018011136 0.500
9. Tennessee 18 U Velocity 00 5018082971 0.500
10. Tennessee 18 U Tennessee Thunder 842180113461 0.500
11. Tennessee 18 U TN Snipers 442180632762 0.480
12. Tennessee 18 U Tigerettes 5018093479 0.474
13. Tennessee 18 U TN SWAT 5018003050 0.375
14. Tennessee 18 U Renegades 7018081914 0.375
15. Tennessee 18 U Take Over 742180182611 0.367
16. Tennessee 18 U C.R. 5016083332 0.367
17. Tennessee 18 U Tennessee Smoke 5018003381 0.347
18. Kentucky 18 U SK Sluggers 05 1018033272 0.330
19. Alabama 18 U Alabama Bombers 4018003097 0.330
20. Kentucky 18 U Sk LADY SLUGGERS 06 4018033254 0.314
21. Tennessee 18 U TN Thunder 8018033192 0.303
22. Tennessee 18 U Twisted 02 5018002962 0.275
23. Tennessee 18 U TN Knockouts 04 8018013474 0.267
24. Tennessee 18 U TN Strikers 742160603386 0.208
25. Tennessee 18 U Cornersville Crossfire 542160693373 0.206
26. Tennessee 18 U Mt Juliet Lady Bears 018033467 0.183
27. Tennessee 18 U Fast Pace 7018082782 0.138
28. Tennessee 18 U MKS All Stars 42180611156 0.092
29. Tennessee 18 U Lady Predators 7018083268 0.000
30. Kentucky 18 U F 4171801246 0.000
31. Tennessee 18 U Murfreesboro Mafia 05 5018023666 0.000
32. Tennessee 18 U HYPE Fastpitch 18u 5421801056 0.000
33. Tennessee 18 U Tomahawks 542180123721 0.000
34. Tennessee 18 U Outsiders 5421801057 0.000
35. Kentucky 18 U Kentucky 270 - Utley 4018033788 0.000
36. Tennessee 18 U TN Assault 02 Blackwell 5018013796 0.000
37. Kentucky 18 U West KY Crush 4171801132 0.000
38. Tennessee 18 U Showtime 8421801190 0.000
39. Tennessee 18 U SWA 16U Stealth 6018033861 0.000
40. Puerto Rico 18 U Puerto Rico Power 451180100 0.000
41. Tennessee 18 U Smashville 5421801291 0.000
42. Tennessee 18 U Tennessee Snipers 18U 5421801955 0.000
43. Tennessee 18 U Ashland City Girls Softball 421801218 0.000
44. Tennessee 18 U Knoxville Explosion 22 5421801296 0.000
45. Tennessee 18 U Lady Rays 5421801297 0.000
46. Kentucky 18 U Kaos Softball 7171801202 0.000
47. Tennessee 18 U TN Glory 2.0 742180634044 0.000
48. Tennessee 18 U Nashville Crusiers Ciramella 542180134048 0.000
49. Tennessee 18 U West Tennessee Fierce 5421801399 0.000
50. Tennessee 18 U Hype Elite Fastpitch 2421801301 0.000
51. Tennessee 18 U Riot 2k05 8421801391 0.000
52. Tennessee 18 U Ridgerunners 6421801305 0.000
53. Tennessee 18 U West TN Rampage 2421801900 0.000
54. Tennessee 18 U Unionville Dirt Dobbers 5018023601 0.000
55. Tennessee 18 U Lawrenceburg Stars 42180132190 0.000
56. Kentucky 18 U Little Lady Colonels 4018021290 0.000
57. Tennessee 18 U Tennessee Heat 8018083318 0.000
58. Tennessee 18 U Trikes Treats 42180613169 0.000
59. Tennessee 18 U TN IMPACT 842180183334 0.000
60. Tennessee 18 U Lady Titans 5018093341 0.000
61. Tennessee 18 U Lawrencburg Stars 42180613165 0.000
62. Tennessee 18 U Vipers 42180183145 0.000
63. Tennessee 18 U Tennessee HighVolotage 7018013027 0.000
64. Tennessee 18 U Middle Tennessee Outlaws 5018003539 0.000
65. Tennessee 18 U Chargers 8421801805 0.000
66. Tennessee 18 U Mud Cats 5421801814 0.000
67. Kentucky 18 U WK Force 417180192420 0.000
68. Tennessee 18 U Cannon County High School 1421801999 0.000
69. Tennessee 18 U Lady Orioles 4018032804 0.000
70. Tennessee 18 U Winchester Aftershock 018093476 0.000
71. Tennessee 18 U Lil' Lady Cats 42180192722 0.000
72. Indiana 18 U Fusion - Mayes 1018022644 0.000
73. Missouri 18 U southern pride 18u 7251801810 0.000
74. Kentucky 18 U Paducah Lady Storm 4171801817 0.000
75. Missouri 18 U Semo Loose Cannons 4018003514 0.000
76. Tennessee 18 U Hustle Factory South 542180103535 0.000
77. Tennessee 18 U Team TN 7018013536 0.000
78. Tennessee 18 U Firepower 5421801952 0.000
79. Tennessee 18 U HYPE FASTPITCH 5421801953 0.000
80. Tennessee 18 U Lady OutKasts 421801364 0.000
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.