Home
Current Sport:

Tournament Schedule Coming Soon!

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions

Winning Percentages for Season 2017

FILTER BY AGE:

ALL 6U 8U 9U 10U 11U 12U 13U 14U 15U 16U 18U

Filtering by Age: 16U
Rank State Age Team Sanction# Win Pct
1. Tennessee 16 U Force 00 442160172511 1.000
2. Tennessee 16 U Middle TN Hot Shotz 5421601744 1.000
3. Alabama 16 U TIGERS ELITE 16U 1011601701 1.000
4. Alabama 16 U North Alabama STARZ 4011601710 0.875
5. Alabama 16 U Madison Mayhem 02 4016083015 0.667
6. Tennessee 16 U Rampage 4016092178 0.660
7. Alabama 16 U North Alabama Kraze 101161271774 0.625
8. Tennessee 16 U Columbia Bandits 5016072625 0.547
9. Tennessee 16 U Hype 04 5016003262 0.500
10. Tennessee 16 U Impact Softball 1016072584 0.500
11. Tennessee 16 U Xtreme 08 5016043203 0.488
12. Tennessee 16 U Shockwave 1016071507 0.485
13. Tennessee 16 U TnRays 8421601732 0.471
14. Alabama 16 U Shoals Impact 401160172778 0.471
15. Tennessee 16 U TN Fusion 442160182188 0.458
16. Tennessee 16 U Two4 Adiktiv 14u - Lynch 4016033058 0.456
17. Tennessee 16 U Xtreme02 5016083190 0.443
18. Tennessee 16 U HC XPLOSION 442163083266 0.429
19. Tennessee 16 U Outsiders 24/25 5016023231 0.364
20. Tennessee 16 U MJ Aftershock 4016071306 0.356
21. Alabama 16 U Eagles 401160700 0.333
22. Tennessee 16 U Tennessee Thumpers 8016003200 0.321
23. Tennessee 16 U LIGHTNING ELITE 01 8016072972 0.313
24. Tennessee 16 U TN Pride 02 5016083104 0.313
25. Tennessee 16 U Lightning Elite 03 542180602641 0.311
26. Tennessee 16 U CF Fastpitch 442160132651 0.294
27. Tennessee 16 U Game Time Elite 01 442160672633 0.286
28. Tennessee 16 U Murfreesboro Velocity 00 5421601711 0.277
29. Tennessee 16 U Velocity 01 5016073091 0.269
30. Alabama 16 U Bama Elite 401160183364 0.250
31. Tennessee 16 U Cornersville Crossfire 16 5421601741 0.244
32. Tennessee 16 U Outsiders 03 8016093092 0.216
33. Tennessee 16 U Clarksville Thunder 1421628700 0.167
34. Tennessee 16 U Tennessee Blaze 5421601710 0.118
35. Tennessee 16 U MJ Lady Rumble 4016072039 0.073
36. Tennessee 16 U Old Hickory Crush 421601704 0.050
37. Tennessee 16 U All American 8421601293 0.000
38. Kentucky 16 U Lady Cubs 4171601124 0.000
39. Tennessee 16 U TN Illusion 421601106 0.000
40. Tennessee 16 U AO1-Burton 6421601103 0.000
41. Tennessee 16 U Tullahoma Fusion 9421601425 0.000
42. Tennessee 16 U TN Storm 16U 6421601102 0.000
43. Tennessee 16 U Blue Angels 6421601101 0.000
44. Tennessee 16 U Diamond Athletics 6421601100 0.000
45. Tennessee 16 U OutKasts 5421601199 0.000
46. Tennessee 16 U Middle Tennessee LadyDawgs 16u 8421601189 0.000
47. Tennessee 16 U Phoenix Fastpitch 542140113778 0.000
48. Tennessee 16 U Mississippi Glory 16U-Kuroda 2421601049 0.000
49. Tennessee 16 U Wranglers Softball 8421801191 0.000
50. Tennessee 16 U Tennessee Highvoltage 8421601088 0.000
51. Tennessee 16 U G1 Angels Fastpitch 5421601098 0.000
52. Tennessee 16 U Tigers 5421601097 0.000
53. Tennessee 16 U Relentless 14U 2016013760 0.000
54. Tennessee 16 U Tn Ball Hawks 03 2421601048 0.000
55. Tennessee 16 U Fearless Elite 2022 5421601096 0.000
56. Alabama 16 U All Elite Fastpitch 4011601014 0.000
57. Tennessee 16 U Intensity 16U Gray 542160133716 0.000
58. Tennessee 16 U Mamba 07 fastpitch 4013033856 0.000
59. Tennessee 16 U TN Glory 6421601105 0.000
60. Tennessee 16 U Hendersonville Select 16U 421601107 0.000
61. Tennessee 16 U Game Changers 942160144130 0.000
62. Tennessee 16 U Speed Softball 16U (Scott) 6421601307 0.000
63. Alabama 16 U Xplosion Elite 7011601206 0.000
64. Tennessee 16 U TN Bombers 07 Gold- Clark 6421601308 0.000
65. Tennessee 16 U D.V.A.S. 5421601064 0.000
66. Tennessee 16 U TN Illusions 6421601309 0.000
67. Tennessee 16 U Lady Bullies 16U 9421601321 0.000
68. Tennessee 16 U HV Elite 442160634006 0.000
69. Tennessee 16 U OC Batbusters Townsend 16U 2421601383 0.000
70. Tennessee 16 U TN Assault 08 9016034025 0.000
71. Tennessee 16 U Hustle Factory 642160134050 0.000
72. Tennessee 16 U Mid-Tenn Viperz 9421601323 0.000
73. Kentucky 16 U Talons 07 4016033994 0.000
74. Tennessee 16 U Tennessee Tigers 9421601324 0.000
75. Tennessee 16 U Lady Royals 8421601292 0.000
76. Tennessee 16 U Lady S.W.A.T. 42160134028 0.000
77. Tennessee 16 U Marucci Knights 642160144141 0.000
78. Tennessee 16 U Wilson County Knockouts 42160134043 0.000
79. Tennessee 16 U Fearless Elite 2026 3016033931 0.000
80. Puerto Rico 16 U Puerto Rico Power 451160100 0.000
81. Alabama 16 U Dragons 7016013715 0.000
82. Tennessee 16 U Velocity ‘04 2016013462 0.000
83. Alabama 16 U Diamond Detonators 16U 7011601905 0.000
84. Tennessee 16 U Legends Softball 01 powered by Mizuno 5016072959 0.000
85. Tennessee 16 U M.T. Collision 8421601833 0.000
86. Tennessee 16 U Thunder 16 421601705 0.000
87. Tennessee 16 U TN FORCE 5016013353 0.000
88. Tennessee 16 U West TN Aftershock 5421601740 0.000
89. Tennessee 16 U Divine Chaos 8421601730 0.000
90. Kentucky 16 U West Ky Arson 417160173159 0.000
91. Tennessee 16 U Twisted 8016073117 0.000
92. Tennessee 16 U Aces 5016083108 0.000
93. Tennessee 16 U Cross Hit 03 - Black 5016093007 0.000
94. Tennessee 16 U Fayetteville Tigers 842160112915 0.000
95. Alabama 16 U North Alabama Tigers 7011601803 0.000
96. Tennessee 16 U A01 8016002852 0.000
97. Tennessee 16 U Dirty Birds 8421601731 0.000
98. Tennessee 16 U Clarksville Katz 1016022697 0.000
99. Tennessee 16 U Crossfire 8016072442 0.000
100. Tennessee 16 U Xtreme 05 1016022423 0.000
101. Tennessee 16 U Storm 442160182018 0.000
102. Arkansas 16 U Cole Minnows 1016071922 0.000
103. Tennessee 16 U Ridge Runners 16U 4016081892 0.000
104. Tennessee 16 U TN Lady Braves 1016081873 0.000
105. Tennessee 16 U Fearless Elite '01 5421601847 0.000
106. Tennessee 16 U Smashville Elite 8016013406 0.000
107. Alabama 16 U PANTHERS SOFTBALL 7011601904 0.000
108. Alabama 16 U Limestone Flash 1016003516 0.000
109. Illinois 16 U Midland Magic 02 South 1131601902 0.000
110. Tennessee 16 U Surge Fastpitch 542160103580 0.000
111. Kentucky 16 U Lady Colonels 4171601923 0.000
112. Tennessee 16 U TN Kraze 04 2421401947 0.000
113. Tennessee 16 U Velocity 05 8016013560 0.000
114. Tennessee 16 U Renegades 03 5421601953 0.000
115. Tennessee 16 U Tornadoes 8421601949 0.000
116. Tennessee 16 U Nashville Cruisers Elite 2025 5014013523 0.000
117. Tennessee 16 U Stingers 04 42160103522 0.000
118. Tennessee 16 U Two4 Adiktiv - Morris 5016033504 0.000
119. Alabama 16 U Hits Crowe 4011601811 0.000
120. Missouri 16 U SEMO Diamond Diggerz 7016003491 0.000
121. Tennessee 16 U Tennessee Stars 8421601848 0.000
122. Tennessee 16 U Nashville Cruisers elite 14u 2016003484 0.000
123. Tennessee 16 U TriStar Elite 8421601847 0.000
124. Tennessee 16 U TN G-Force Fastpitch 5016003465 0.000
125. Tennessee 16 U Nashville Vipers 1421601898 0.000
126. Alabama 16 U Florence velocity 401160193445 0.000
127. Tennessee 16 U TN Elite 07 5016033440 0.000
128. Alabama 16 U Sharks Fastpitch 4011601812 0.000
129. Tennessee 16 U OC BATBUSTERS-TAPPER 9421601426 0.000
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.