Home
Current Sport:

Tournament Schedule Coming Soon!

Home
Calendar
Directors
Login
Brackets
Rain Policy
Team Sanctioning
Umpire Sanctioning
Leagues
Rules
Forms
Apparel
Tournaments
Teams
Winning Percentages
Point Standings
Team Insurance
Interested in Being a Director
Contact Us
Terms & Conditions
Rise Ball Rumble / Ring Event - Point Table
Tournament Summary     { View Bracket }
Date: 15th May, 2021 to 15th May, 2021

Type: State $250

Director: debbieviviers@usgfp.com

State: Tennessee
Game: Pool Play, Tournament Play

Class: B

Age: Under 12

Park: McKnight Park - Murfreesboro, TN
Pool Play
Sl. Team A Score Team B Score Results
Game 1 Knights 09 5 Intensity Blue 08 2 Knights 09 Win
Game 2 TN Krush 08 9 Tennessee Force '09 3 TN Krush 08 Win
Game 3 Outlaws 09 3 Bulls 08 Grider 0 Outlaws 09 Win
Game 4 Southern Force 08 5 TN Krush 08 1 Southern Force 08 Win
Tournament Play
Sl. Team A Score Team B Score Results
Game 1 Knights 09 6 Tennessee Force '09 0 Knights 09 Win
Game 2 Southern Force 08 4 Outlaws 09 1 Southern Force 08 Win
Game 3 Intensity Blue 08 9 Bulls 08 Grider 6 Intensity Blue 08 Win
Game 4 Knights 09 5 TN Krush 08 3 Knights 09 Win
Game 5 Southern Force 08 15 Intensity Blue 08 4 Southern Force 08 Win
Game 6 Bulls 08 Grider 5 Outlaws 09 3 Bulls 08 Grider Win
Game 7 Intensity Blue 08 3 Tennessee Force '09 1 Intensity Blue 08 Win
Game 8 TN Krush 08 7 Bulls 08 Grider 6 TN Krush 08 Win
Game 9 Knights 09 9 Southern Force 08 8 Knights 09 Win
Game 10 Intensity Blue 08 6 Bulls 08 Grider 3 Intensity Blue 08 Win
Game 11 Intensity Blue 08 9 Southern Force 08 3 Intensity Blue 08 Win
Game 12 Knights 09 6 Intensity Blue 08 3 Knights 09 Win
Warm Up Game
Sl. Team A Score Team B Score Results
No game played till now.
Team Placement
Position Team Sanction# Points Bonus Total
1 Knights 09 8014043547 67.5 300 367.5
2 Intensity Blue 08 542120133550 60 225 285
3 Southern Force 08 6011201100 37.5 150 187.5
4 Bulls 08 Grider 5012013775 15 120 135
5 TN Krush 08 5013023668 22.5 90 112.5
6 Tennessee Force '09 5014033395 0 30 30
7 Outlaws 09 5012013673 7.5 30 37.5
Report errors to Webmaster - updated 07/14/13       © Copyright 2024 usgfp.com. All rights reserved.